Please note that this infrastructure is under construction. The catalogue of features to be included in this database is provisional. Feature #1, Intensive p-reduplication, serves as an illustration how the database will be structured in general. Hover your mouse over a feature name to see a brief summary as a tool tip.
All | Wider Volga-Kama Region | Core languages
Jump to section:
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
1, Intensive p-reduplication | πΊοΈ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
2, Descriptive words | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
3, Borrowing of adverbs or ideophones plus calqued verb | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
4, Emphatic compounds and reduplication | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
5, Partial reduplication | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
6, Word level stress | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
7, Word accent on last syllable | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
8, Stress in negation and imperatives | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
9, Reduced vowels | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
10, Convergence in vowel harmony | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
11, Hill Mari vowel harmony | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
12, Secondary palato-velar harmony | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
13, Secondary labial harmony | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
14, Convergent development of consonants | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
15, Shokanye (βΡΠΎΠΊΠ°Π½ΡΠ΅β) in Russian dialects | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
16, Morphology of indefinite pronouns and adverbs | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
17, Prefix of indefinite pronomina | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
18, Borrowing of indefinite pronominal markers | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
19, Morphology of negative indefinites / negative pronouns | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
20, Vocative forms in -j | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
21, Nominal derivational suffix -lΙk | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
22, Borrowing of the Turkic suffix -Δi to denote professions | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
23, Nominal derivational suffix -zE | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
24, Nominal derivational suffix -_ΔΙk _/ -_zΙk_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
25, Borrowing of the adjective suffix -_le/ly_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
26, Borrowing of adverbial suffix | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
27, Caritive derivational suffixes | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
28, Causative suffix -_DAr_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
29, Derivational suffix -_lAn_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
30, Derivational suffix -_GΓl_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
31, Derivational suffix -_Ar_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
32, Mari nominal negative suffix _-DΙmAΕ‘(lΙk)_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
33, Adjectival derivational suffix -_an_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
34, Participle + -_an_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
35, Reflexive and frequentative verbs | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
36, Substantival and adjectival numerals | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
37, Abessive as Negation + Elative/Ablative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
38, Borrowed adjectives ending in -oj | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
39, Mari necessive infinitive -_mΙla_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
40, Formation of conditional | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
41, Moksha negative conditional | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
42, Chuvash 2SG negative imperative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
43, Mari future participle _-Ε‘aΕ‘(lΙk)_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
44, Udmurt perfect II | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
45, Past tense negation in Udmurt | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
46, Mordvin past tense | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
47, Mari plural suffixes -_vlak _/ -_vlΓ€ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
48, Mari plural suffix -_Ε‘amΙΔ_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
49, Comparative of adjectives | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
50, Superlative of adjectives | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
51, The Tatar superlative particle _iΕ_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
52, Comparative case -_lA_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
53, Attributive suffix -_nEkE_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
54, Postpositions with pronominal complements | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
55, Nominal inflection on adjectives | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
56, Hyponym Compounds | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
57, Particle -_ΓlΓ_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
58, Emphasizing particle -_ak_/_ok | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
59, Conjunctive and emphasizing clitics | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
60, Emphatic / diminutive particle -_lAj_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
61, Hesitation particle _dΙr_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
62, Diminutive particle -_KEnΓ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
63, Interrogative / temporal particle _vArA_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
64, Borrowing of postpositions | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
65, Postposition _posna_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
66, Adoption of grammatical constructions (in context with the use of postpositions) | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
67, Postposition _(den) pΙrl'a | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
68, Postposition _kΓΆra_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
69, Modification of inessive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
70, Converbs as predicate | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
71, Calqued converb constructions | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
72, Converbs governed by auxiliaries | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73, Aspectual converbs | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73A, βto be filledβ > exhaustive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73B, βto be, to becomeβ > ingressive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73C, βto become superfluousβ > exhaustive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73D, βto carry outβ > delimitative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73E, βto comeβ > gradual | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73F, βto descendβ > ingressive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73G, βto endβ > exhaustive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73H, βto endure, to bearβ > continuative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73I, βto fill something upβ > exhaustive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73J, βto finishβ > exhaustive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73K, βto gather, to provideβ > exhaustive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73L, βto giveβ > resultative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73M, βto go (away), to leaveβ > ingressive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73N, βto go out, to leaveβ > delimitative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73O, βto go, to comeβ > gradual | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73P, βto go, to wanderβ > durative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73Q, βto leave somethingβ > resultative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73R, βto let go, to sendβ > ingressive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73S, βto lie down, to fallβ > resultative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73T, βto lieβ > durative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73U, βto liveβ > durative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73V, βto lookβ > ingressive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73W, βto manageβ > exhaustive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73X, βto put, to place (sitting position)β > resultative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73Y, βto put, to place (standing position)β > resultative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73Z, βto reach, to arriveβ > exhaustive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AA, βto scatterβ > resultative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AB, βto setβ > iterative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AC, βto sit aroundβ > iterative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AD, βto sit downβ > resultative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AE, βto sitβ > durative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AF, βto stand aroundβ > iterative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AG, βto stand upβ > resultative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AH, βto standβ > durative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AI, βto stayβ > resultative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AJ, βto stop, to ceaseβ > resultative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AK, βto strike (a target)β > exhaustive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AL, βto take outβ > exhaustive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AM, βto takeβ > delimitative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AN, βto throwβ > resultative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AO, βto throwβ > resultative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AP, βto turnβ > iterative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
73AQ, βto winβ > exhaustive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
74, Converbs as serial verbs | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
75, Finite usage of converbs in βemphaticβ constructions | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
76, Functions of the converb of βbeβ with professions | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
77, Chuvash and Udmurt converbs in -_sa / -sA | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
78, βIzafetβ construction | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
79, βIzafetβ construction (genitive attribute) | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
80, Non-possessive functions of 3SG possessive suffixes | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
81, Possessive suffixes expressing contrast | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
82, Plurality expressed through a possessive suffix | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
83, Usage of singular and plural | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
84, Emphatic plurals | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
85, Lack of number agreement | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
86, Number agreement of subject and predicate | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
87, Associative / collective plurals | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
88, Reference to body parts and number | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
89, Functions of the dative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
90, Functions of the ablative | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
91, Usage of the abessive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
92, Other functions of βwithβ / instrumental case | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
93, Other calqued verbal government | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
94, βAgent participleβ as subject | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
95, Instrumental subject in nominalizations | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
96, Basic word order | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
97, Position of complementizers | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
98, Matter and pattern borrowing in context with conjunctions | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
99, Loaned syntax in connection to function words | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
100, Relative pronouns | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
101, Position of quotative particles | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
102, Coding of the causee in ditransitive constructions | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
103, Causal sentences | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
104, Disjunctive syntagms | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
105, Disjunctive conjunction _ala β¦ ala _/ _ Γ€lΓ€ β¦ Γ€lΓ€_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
106, Disjunctive conjunction _ja β¦ ja_ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
107, Predicative usage of passive participles | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
108, Accusative with reflexive verbal morphology / passive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
109, Calqued by-phrases | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
110, General usage of passives | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
111, Prolepsis / Double accusatives / Raising to Object | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
112, Double negation | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
113, Focus positions | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
114, Differential Object Marking (DOM) | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
115, Mordvin infinitive word order | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
116, Position of wh-words | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
117, Wh-words in nominalizations / dependent wh-questions | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
118, Polar question marking | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
119, Marking of dependent polar questions | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
120, Postposition βwithβ / instrumental / comitative case used for NP coordination | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
121, Changes in Mari constituent order | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
122, Existential markers β polysemy and nominal-verbal | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
123, Negative existential markers | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
124, Modal existential wh-constructions | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
125, Existential necessive future construction | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
126, Negative existential nominalization construction / Negation cleft | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
127, Partitive genitive | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
128, βinstead ofβ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
129, Infinitives as sentence level adverbials | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
130, Ethical datives | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
131, Show-benefactives | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
132, Give-benefactives | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
133, Take-autobenefactives | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
134, Present participle as modal or inchoative predicate | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
135, Non-canonical verbs of saying | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
136, Indexical Shift of personal pronouns | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
137, Use of nominative after words which demand other cases in standard Russian etc. in Russian dialects | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
138, Semantic extension in Russian dialects | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
139, Infinitive-Infinitive construction | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
140, The category of evidentiality | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
141, Verbal noun of βto beβ as evidential marker | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
142, Modal βarriveβ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
143, Modal βcome / go outβ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
144, Modal βbeβ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
145, Discourse markers | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ |
Map πΊοΈ? |
Article π°? |
Bashkir | Chuvash | Tatar | Meadow Mari | Hill Mari | Udmurt | Besermyan | |
---|---|---|---|---|---|---|---|---|---|
146, Verbal borrowing strategies | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
147, Days of the week | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
147A, Monday | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
147B, Tuesday | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
147C, Wednesday | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | ||
