(Komi-Permyak)
AdNumNoCase + PronNum=NCase
AdNumNoCase: Adnominal numerals are not inflected. (No numeral agreement.)
PronNum=NCase: Pronominal numerals are inflected the same as the nouns they replace.
| (1) | kuim | nyv-lö | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| three | girl‑DAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ’to three girls’ (L. P.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) | ryt-nas | yksan-ö | kyćańkö | lokt-i-sö | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| evening‑INE.3SG | Iksan‑ILL | from_somewhere | come‑PST‑3PL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kuim-ön | vöv-vez-ön | i | ešö | ńoľ-ön | ľampa-ez-ön. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| three‑INS | horse‑PL‑INS | and | yet | four‑INS | lamp‑PL‑INS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ’In the evening they went to Iksan from somewhere with three horses and four lamps.’ (Ponomareva 2010: 159) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3) | – kynym | jort-yt-lö | neböt-a-n | tupöś-śez? | – kuim-lö. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| how_many | friend‑2SG‑DAT | bring‑PRS‑2SG | sourdough_pancake‑PL | three‑DAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ’– How many friends of yours are you bringing sourdough pancakes for? – Three.’ (L. P.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Komi-Permyak the numerals in adnominal function usually do not agree with the noun (1), but sporadic examples with case concord are attested (2). When they have a pronominal function, the numerals have the same case as the nouns that they replace (3) (cf. Batalova 2002: 77).
Author: Nikolett F. Gulyás