(Udmurt)
NoXDWO
NoXDWO: There is no dominant word order of nominal adverbials.
(1) | šokolad | vyle | purt-en | gož | leśt-i-z. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chocolate | on | knife‑INSCOM | line | do‑PST‑3SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘(S)he drew a line on the chocolate with a knife.’ (Udmurt corpus) |
(2) | mar=o | ton, | onton, | šyd-ez | purt-en | śi-iśk-od, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
what=Q | you | Anton | soup‑ACC | knife‑INSCOM | eat‑PRS‑2SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ogpalm-i-d=a | mar=a? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
go_mad‑PST‑2SG=Q | what=Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
’Come on, Anton, you’re eating the soup with a knife, have you gone mad or what?’ (Udmurt corpus) |
(3) | kolxoz | kivaltiś-jos | końdon | öz | kuryl-e=uk | gurt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kolkhoz | leader‑PL | money | NEG.PST.3 | ask‑CNG.PL=PCL | village | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kalyk-ly | jurtt-em | ponna. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
people‑DAT | help‑NMLZ | for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
’In fact, the leaders of the kolkhoz did not ask any money for the help they gave to the people of the village.’ (Udmurt corpus) |
(4) | kapka | aźyn | syl-iś | anaj-ez-ly | poćtaľon | myńpoty-sa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gate | in_front_of | stand‑PTCP.IMPR | mother‑3SG‑DAT | postman | smile‑CVB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
myć-i-z | konvert. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hand_over‑PST‑3SG | envelope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
’The postman handed over the envelope to his/her mother standing in front of the gate smiling.’ (Udmurt corpus) |
In a 50-sentence sample taken from the Udmurt corpus containing a nominal object and a nominal adverbial of place, source, purpose, instrument, accompaniment or recipient in Udmurt, 42% of the data has XOV order (1), 38% is OXV (2), with 14% being OVX (3), and 6% XVO (4). That is, based on this analysis, it is impossible to identify a dominant order for such sentences in Udmurt.
Author: Erika Asztalos